Apple iPhone 11 Pro Max - 4G smartphone - dual-SIM / Internal Memory 512 GB - OLED display - 6.5" - 2688 x 1242 pixels - 3x rear cameras 12 MP, 12 MP, 12 MP - front camera 12 MP - Verizon - silver
11,430
General | |
Product Type | Smartphone |
Manufacturer Model Number | A2161 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof, spill-resistant |
Width | 3.1 in |
Depth | 0.3 in |
Height | 6.2 in |
Weight | 7.97 oz |
Body Color | Silver |
Body Material | Surgical-grade stainless steel, textured matt glass |
SAR Value | 1.17 W/kg (body), 1.16 W/kg (head) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Operating System | iOS 13 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch, capacitive |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 29, Band 30, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700d, FDD 2300 WCS, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | TTY compatible, FaceTime, AirDrop function, Audio zoom function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd or later), AirPlay Mirroring, Third-generation Neural Engine, FaceTime audio, U1 chip |
Media Player | |
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor | |
Type | Apple A13 Bionic |
Processor Core Qty | 6-core |
64-bit Architecture | Yes |
Memory | |
Internal Memory Capacity | 512 GB |
Front Camera | |
Lens Aperture | F/2.2 |
Camera Modes | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps |
Light Source | Retina Flash |
Features | Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps |
Main Camera | |
HDR Mode | Smart HDR |
Face Detection | Face recognition |
Optical Image Stabilizer | Dual OIS (Optical Image Stabilization) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Lens Construction | 6-element |
Min Focal Length | 26 mm |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 10x |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Cinematic video stabilization, Zero Shutter Lag, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, Extended dynamic range for video, HEIF image capture, Audio zoom, 100% Focus Pixels |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Min Focal Length | 13 mm |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degrees |
Features | 5-piece lens |
Third Camera | |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.0 |
Min Focal Length | 52 mm |
Features | Optical image stabilization for video, 6-piece lens |
Display | |
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 6.5" |
Display Resolution | 2688 x 1242 pixels |
Pixel Density | 458 ppi |
Max Brightness | 1200 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American) |
Features | True Tone display, Wide color display (P3), Dark mode, Haptic touch |
Connections | |
Connector Type | Lightning |
Battery | |
Technology | Lithium ion |
Fast Charging Technology | Apple fast charging technology |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video): up to 20 hrs Playback (streamed video): up to 12 hrs Playback (audio): up to 80 hrs |
Miscellaneous | |
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Included Accessories | Apple EarPods with Lightning Connector, 18W USB-C power adapter, Lightning to USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year Technical support - consulting - 90 days |
Environmental Parameters | |
Max Depth of Water Resistance | 13 ft |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |