Samsung Galaxy S10 - Prism Green (512GB)
12,262
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-G973F/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Integrated Components | Heart rate sensor |
Width | 2.8 in |
Depth | 0.3 in |
Height | 5.9 in |
Weight | 5.54 oz |
Body Color | Prism green |
Body Material | Gorilla glass 5 |
SAR Value | 1.593 W/kg (body), 0.477 W/kg (head) |
Cellular | |
Technology | TD-SCDMA / WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
User Interface | One UI |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Payment Technology | Samsung Pay |
Input Device | Multi-touch, capacitive |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X, 2100 CDMA2000 1X (AWS) |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+/ANT, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, pressure sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | Smart Select, MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Live message, Bixby Vision, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
Processor | |
Clock Speed | 2.7 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 8 GB - LPDDR4X SDRAM |
Internal Memory Capacity | 512 GB |
User Memory | 462.5 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/1.9 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Pixel Size | 1.22 µm |
Camera Modes | Live Focus mode |
Features | Dual Pixel AF |
Lens Type | Wide-angle lens |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabilizer | Dual OIS (Optical Image Stabilization) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 45 degrees |
Pixel Size | 1 µm |
Focus Adjustment | Automatic, manual |
Optical Zoom | 2 |
Digital Zoom | 10 |
Special Effects | HDR, Grid Line |
Camera Modes | Panorama, Slow motion mode, Pro mode, Timer mode, HYPERLAPSE, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Live focus with bokeh effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view |
Face Detection | Face detection |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilization), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimizer, Full view, Flaw detection, 9.1MP still photos recording 4K video, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady |
Second Rear Camera | |
Lens Aperture | F/1.5 & f/2.4 |
Features | Dual Pixel AF, OIS (Optical Image Stabilization) |
Third Rear Camera | |
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED |
Diagonal Size | 6.1" |
Display Resolution | 3040 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 550 ppi |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Protection | Corning Gorilla Glass 6 (scratch resistant glass) |
Features | Always-on display, Edge Screen |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 3400 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 1260 minutes |
Run Time Details | Talk (WCDMA): up to 1260 min Active online usage (3G): up to 12 hrs Active online usage (LTE): up to 14 hrs Active online usage (Wi-Fi): up to 14 hrs Playback (video): up to 18 hrs Playback (audio): up to 81 hrs |
Miscellaneous | |
Compliant Standards | VDE, IP68, TUV Rheinland Eye Comfort Certification |
Included Accessories | Power adapter, SIM card removal tool, USB connector, USB-C cable, headset (tuned by AKG) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |